<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Machine Design Blogs</title>
	<link>http://blog.machinedesign.com/Machine_Design_Blogs</link>
	<description>Just another Penton Media weblog</description>
	<pubDate>Fri, 20 Nov 2009 17:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Indian engineering schools miss out on accreditation</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/20/indian-engineering-schools-miss-out-on-accreditation/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/20/indian-engineering-schools-miss-out-on-accreditation/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:07:19 +0000</pubDate>
		<dc:creator>Lee Teschler</dc:creator>
		
		<category><![CDATA[From the editor's desk]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/20/indian-engineering-schools-miss-out-on-accreditation/</guid>
		<description><![CDATA[For those of us who have encountered excellent engineers educated in India, the recent announcement of that country&#8217;s rejected application to the Washington Accord comes as somewhat of a surprise. The Washington Accord is a recognition that a country&#8217;s engineering courses meet international guidelines for accreditation. Being turned down for full-fledged membership can be viewed [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us who have encountered excellent engineers educated in India, the recent announcement of that country&#8217;s rejected application to the Washington Accord comes as somewhat of a surprise. The Washington Accord is a recognition that a country&#8217;s engineering courses meet international guidelines for accreditation. Being turned down for full-fledged membership can be viewed as a slam on the quality of engineering education. Apparantly representatives of the Washington Accord visited Indian schools and gave adverse reports, causing the rejection. There are a few more details here:<br /><br><a href="http://beta.thehindu.com/education/college-and-university/article49551.ece">http://beta.thehindu.com/education/college-and-university/article49551.ece</a></p><br><p>This announcement seems to have caused some consternation among Indian engineers for obvious reasons:<br /><br><a href="http://74.125.95.132/search?q=cache:T43k_JInIiUJ:www.deccanherald.com/content/36619/todays-letters.html+Washington+Accord+india&#038;cd=3&#038;hl=en&#038;ct=clnk&#038;gl=us">http://74.125.95.132/search?q=cache:T43k_JInIiUJ:www.deccanherald.com/content/36619/todays-letters.html+Washington+Accord+india&#038;cd=3&#038;hl=en&#038;ct=clnk&#038;gl=us</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/20/indian-engineering-schools-miss-out-on-accreditation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on interoperability woes</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/more-on-interoperability-woes/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/more-on-interoperability-woes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:17:06 +0000</pubDate>
		<dc:creator>Leslie Gordon</dc:creator>
		
		<category><![CDATA[From Shop Floor to Software]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/more-on-interoperability-woes/</guid>
		<description><![CDATA[The last two items on this blog discussed the Global Product Interoperability Summit currently being held in Mesa, Arizona (see http://tinyurl.com/yfa4jj8 and http://tinyurl.com/y9823vm). One of the most interesting discussions came from an engineer at a well-known manufacturer of high-end corporate jets. The company has moved completely to the 3D MBD (model-based design) approach in building [...]]]></description>
			<content:encoded><![CDATA[<p>The last two items on this blog discussed the <strong>Global Product Interoperability Summit</strong> currently being held in Mesa, Arizona (see <a href="http://tinyurl.com/yfa4jj8">http://tinyurl.com/yfa4jj8</a> and <a href="http://tinyurl.com/y9823vm">http://tinyurl.com/y9823vm</a>). One of the most interesting discussions came from an engineer at a well-known manufacturer of high-end corporate jets. The company has moved completely to the 3D MBD (model-based design) approach in building the planes. The speaker said to implement this approach, you first need a sound business model (the approach is expensive). What makes this so mind blowing is that the company got four regions of the FAA to certify its process. Basically, it uses a Dassault-integrated suite of products since Catia is big in aerospace. The speaker says over a 10-year span, the approach actually saves money, even though the software is quite expensive. Surrounding Catia V5 is SmarTeam and Enovia. This arrangement lets engineers happily &#8220;churn in their own world.&#8221;</p><br><p>So, the process starts at Catia V5 for part design. Here, the company brings in functional tolerancing &#8212; it does not need to add dimensions to models. Next comes putting the part in the assembly. Everything &#8212; including the BOM &#8212; is modeled. The company then uses a translator to divorce PDM from CAD. This puts most of the data in a cental database and helps keep model file sizes small. The firm does EVERYTHING in 3D. It hooks into SmarTeam workflow actions and picks up FAA approval data. Thesystem generates updated BOMs on-the-fly. Part of the process involves comparing the results of actions. The firm uses Kubotek&#8217;s validation technology which compares surfaces (not features generated from point clouds). This shows whether, say, files from different versions of a program are acceptably precise. It also uses ITI&#8217;s comparison technology. Repairing faulty data is a matter of &#8220;STEPPing it out and putting it back in the machine, without indexing a revision to the engineer.&#8221;</p><br><p>Next, the process proceeds to manufacturing with Delmia which drives the equipment on the floor. It is also used to model the whole plant. The speaker says guys on the shop floor can now use Catia to make revisions needed for manufacturing. Shop personnel love this because it gives them a career path to engineering. </p><br><p>The upshot of all this? Projects that used to take 30,000 engineering-hours now take 12,000.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/more-on-interoperability-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interoperability woes in the aerospace and defense industries</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/interoperability-woes-in-the-aerospace-and-defense-industries/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/interoperability-woes-in-the-aerospace-and-defense-industries/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:51:00 +0000</pubDate>
		<dc:creator>Leslie Gordon</dc:creator>
		
		<category><![CDATA[From Shop Floor to Software]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/interoperability-woes-in-the-aerospace-and-defense-industries/</guid>
		<description><![CDATA[Amazingly, interoperability problems still plague large OEMs, especially those in aerospace and defense. That&#8217;s why, a few years ago, Boeing and Northrup Grumann held a joint conference (closed to the &#8220;public&#8221; and the media) to see if getting together couldn&#8217;t help them both iron-out their interoperability issues. Over time, vendors started attending the conference as [...]]]></description>
			<content:encoded><![CDATA[<p>Amazingly, interoperability problems still plague large OEMs, especially those in aerospace and defense. That&#8217;s why, a few years ago, Boeing and Northrup Grumann held a joint conference (closed to the &#8220;public&#8221; and the media) to see if getting together couldn&#8217;t help them both iron-out their interoperability issues. Over time, vendors started attending the conference as did government agencies and professional societies (such as standards committees). This year marks the first that media were invited. Besides myself, Stephen Wolfe of Cyon Research and Randall Newton of CADCAMNet are attending. I&#8217;m sure there are a few others, but I haven&#8217;t seen them. Vendors and partners attending the event include Adobe, Altair, ProSTEP, Vistagy, IBM, Dassault, and MSC Software, among others.</p><br><p>The attendees here extremely knowledgeable. Most self-deprecatingly call themselves, &#8220;graybeards.&#8221; James Gordon, VP of Validation Development at Kubotek USA Inc. actually had a hand in writing, or completely wrote, many of the kernels in use today. He is especially interesting to talk to because of his extensive knowledge of the CAD industry&#8217;s history. I am to speak with him more later.</p><br><p>Brett Hillhouse of IBM talked about &#8220;Trends in Aerospace and Defense Product Development.&#8221; The complexity of products such as airplanes causes expensive failures &#8212; not at the individual component level but at the assembly level, when all the bits and pieces have been put together. One example he gave was windshield wipers that didn&#8217;t work once installed on the car &#8212; someone forgot to calibrate the sensor for the coefficient of glass used on the vehicle. The problem is so bad, he says, that some companies feel they have to completely redo their product development processes. What is needed is a &#8220;requirements engineering&#8221; phase that captures all the non-functional, as well as the functional, needs of a design. For example, Can passengers in a car actually use the cup holder or is it in such an unwieldy position they would get a hernia while reaching for their cup of java?  According to Hillhouse, CAD and PLM are not enough for global dealings. </p><br><p>So, what exactly comprises a system? In the sense that Hillhouse speaks of, a system provides a set of services; it is used by an enterprise to carry out a business purpose; and it consists of hardware, software, data &#8212; and workers. Companies should use a model-driven approach to systems development, says Hillhouse. The approach is similar to that of 3D CAD in that it ties all the constraints, artifacts, etc., into one model. The new approach is artifact-based, not paper-based. </p><br><p>IBM calls what it does &#8220;open services for lifecycle collaboration,&#8221; says Hillhouse. This is an IDE using the REST API (short foe Representational State Transfer) and integrating systems engineering, requirements engineering, and detailed design with a set of underlying best practices.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/interoperability-woes-in-the-aerospace-and-defense-industries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Something worth watching: Flight 1549 3D accident reconstruction</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/something-worth-watching-flight-1549-3d-accident-reconstruction/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/something-worth-watching-flight-1549-3d-accident-reconstruction/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:50:03 +0000</pubDate>
		<dc:creator>Lee Teschler</dc:creator>
		
		<category><![CDATA[From the editor's desk]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/something-worth-watching-flight-1549-3d-accident-reconstruction/</guid>
		<description><![CDATA[http://www.exosphere3d.com/pubwww/pages/project_gallery/cactus_1549_hudson_river.html
The NTSB released the public docket for Flight 1549 on June 9, 2009. The docket contains a wealth of information that can be utilized in a full 3D reconstruction of the accident. K3 Resources, a Denver-based company that specializes in technical animation and accident reconstruction, did this video as a marketing project but reportedly got [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exosphere3d.com/pubwww/pages/project_gallery/cactus_1549_hudson_river.html">http://www.exosphere3d.com/pubwww/pages/project_gallery/cactus_1549_hudson_river.html</a></p><br><p>The NTSB released the public docket for Flight 1549 on June 9, 2009. The docket contains a wealth of information that can be utilized in a full 3D reconstruction of the accident. K3 Resources, a Denver-based company that specializes in technical animation and accident reconstruction, did this video as a marketing project but reportedly got engrossed in the whole effort and invested some 200 hours in it. They say, &#8220;Integrating all spatial and temporal data allows us to approach this accident from a never-before-seen perspective.&#8221; That&#8217;s for sure. The video is a bit over seven minutes and spans the entire flight time of Flight 1549. There are also numerous other resources on this page, including radar images on which you can make out the bird clusters.</p><br><p>Well worth watching.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/11/something-worth-watching-flight-1549-3d-accident-reconstruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live from the Global Product Data Interoperability Summit, Mesa, Arizona</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/10/live-from-the-global-product-data-interoperability-summit-mesa-arizona/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/10/live-from-the-global-product-data-interoperability-summit-mesa-arizona/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Leslie Gordon</dc:creator>
		
		<category><![CDATA[From Shop Floor to Software]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/10/live-from-the-global-product-data-interoperability-summit-mesa-arizona/</guid>
		<description><![CDATA[I am in a packed airplane 35,000 feet up and headed to Mesa, Arizona for the Global Product Data Interoperability Summit taking place there November 9 to 12. The plane comes complete with a squalling baby, a guy next to me whose rolls of fat intrude into my seat area, and a stewardess whose big [...]]]></description>
			<content:encoded><![CDATA[<p>I am in a packed airplane 35,000 feet up and headed to Mesa, Arizona for the <strong>Global Product Data Interoperability Summit</strong> taking place there November 9 to 12. The plane comes complete with a squalling baby, a guy next to me whose rolls of fat intrude into my seat area, and a stewardess whose big butt just has to hit you every time she walks by. But I don&#8217;t care. The conference looks to be completely fascinating. Hosted by <strong><a href="http://www.elysiuminc.com/">Elysium Inc. </a></strong>of interoperability software fame, the conference features presenters from IBM, Gulfstream, Boeing, and Northrup Grummam, among others. Topics include the following: &#8220;Integration of data from different PDMs into the 787 program,&#8221; &#8220;Cloud computing: Promises, patterns, and pitfalls,&#8221; &#8220;Sharing experience on applying SOA for a Boeing enterprise level data service,&#8221; and &#8220;Ontology based technology for development of software tools for STEP data processing.&#8221; I feel like a kid in a candy store! Where to start??!! (The cherry on top: The event is taking place at an upscale golf resort. I have never played golf, but I&#8217;m sure the ambience will be great.) Stay tuned for more tomorrow&#8230;</p><br><p>Tuesday:&#8230;The main conference begins at 1 pm, so I had a chance to check-out the surroundings. Earlier this morning, plently of people living in or near the resort were out on the green, chipping shots, or zooming around like mad on their golf carts. It&#8217;s only about 10 am now, but everyone has moved indoors or onto patios as the Arizona heat starts to climb. </p><br><p><img src="http://cbgordon.home.mindspring.com/patio.gif"</P></p><br><p>Attendees are working on a patio at the resort.</P></p><br><p><img src="http://cbgordon.home.mindspring.com/flowers.gif" </P><br /><br><P>The local fauna includes beautiful flowers as well as cactus and other stuff you normally associate with a desert. </p><br><p>Stay tuned for more to come&#8230;.</P></p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/10/live-from-the-global-product-data-interoperability-summit-mesa-arizona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too many kids go to college</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/09/too-many-kids-go-to-college/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/09/too-many-kids-go-to-college/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:34:25 +0000</pubDate>
		<dc:creator>Lee Teschler</dc:creator>
		
		<category><![CDATA[From the editor's desk]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/09/too-many-kids-go-to-college/</guid>
		<description><![CDATA[Long-time readers of Machine Design may recall one of our editorials wherein we pointed out that many kids at four-colleges probably don&#8217;t belong there and, in fact, would be better off getting vocational training:
http://community.machinedesign.com/forums/thread/1468.aspx
Now comes a confirmation of that viewpoint from higher education experts. In a recent article on the Chronicle of Higher Education Web [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time readers of Machine Design may recall one of our editorials wherein we pointed out that many kids at four-colleges probably don&#8217;t belong there and, in fact, would be better off getting vocational training:</p><br><p><a href="http://community.machinedesign.com/forums/thread/1468.aspx">http://community.machinedesign.com/forums/thread/1468.aspx</a></p><br><p>Now comes a confirmation of that viewpoint from higher education experts. In a recent article on the Chronicle of Higher Education Web site, Marty Nemko, an Oakland, Calif. career counselor, contributes the following:</p><br><p>&#8220;All high-school students should receive a cost-benefit analysis of the various options suitable to their situations: four-year college, two-year degree program, short-term career-prep program, apprenticeship program, on-the-job training, self-employment, the military. Students with weak academic records should be informed that, of freshmen at &#8220;four year&#8221; colleges who graduated in the bottom 40 percent of their high-school class, two-thirds won&#8217;t graduate even if given eight and a half years. And that even if such students defy the odds, they will likely graduate with a low GPA and a major in low demand by employers. A college should not admit a student it believes would more wisely attend another institution or pursue a noncollege postsecondary option. Students&#8217; lives are at stake, not just enrollment targets.&#8221;</p><br><p>The rest of the exchange is equally illuminating:</p><br><p><a href="http://chronicle.com/article/Are-Too-Many-Students-Going-to/49039/?sid=at&#038;utm_source=at&#038;utm_medium=en">http://chronicle.com/article/Are-Too-Many-Students-Going-to/49039/?sid=at&#038;utm_source=at&#038;utm_medium=en</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/09/too-many-kids-go-to-college/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to create &#8220;Industrial athletes of the future&#8221;</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/06/how-to-create-industrial-athletes-of-the-future/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/06/how-to-create-industrial-athletes-of-the-future/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:25:30 +0000</pubDate>
		<dc:creator>Lee Teschler</dc:creator>
		
		<category><![CDATA[From the editor's desk]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/06/how-to-create-industrial-athletes-of-the-future/</guid>
		<description><![CDATA[Long-time readers of Machine Design will recall several of our editorials about the lack of training facilities for industrial workers. (One in particular that seemed to resonate with readers can be found here: http://community.machinedesign.com/forums/thread/1475.aspx)
So we are heartened to see that another institution devoted to industrial training is getting into the headlines. The Manufacturing Skill Standards [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time readers of Machine Design will recall several of our editorials about the lack of training facilities for industrial workers. (One in particular that seemed to resonate with readers can be found here: <a href="http://community.machinedesign.com/forums/thread/1475.aspx">http://community.machinedesign.com/forums/thread/1475.aspx</a>)</p><br><p>So we are heartened to see that another institution devoted to industrial training is getting into the headlines. The Manufacturing Skill Standards Council (MSSC) is a training, assessment and certification system focused on production and supply chain logistics workers. Recently Illinois State Senator Dan Cronin visited gearmotor manufacturer Bison Gear &#038; Engineering Corp. to explore Bison&#8217;s successful implementation of the MSSC Program for his cable television series, &#8220;Illinois Education.&#8221;  </p><br><p>The 25 minute &#8220;Illinois Education&#8221; video can be viewed at the <a href="http://www.BisonGear.com ">BisonGear.com </a>website, along with two related short videos entitled, &#8220;Implementing the MSSC creates a better skilled workforce at Bison&#8221; and &#8220;Employees benefit at Bison with the MSSC program.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/06/how-to-create-industrial-athletes-of-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Desktop-like experience in your browser</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/03/desktop-like-experience-in-your-browser/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/03/desktop-like-experience-in-your-browser/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:22:46 +0000</pubDate>
		<dc:creator>Leslie Gordon</dc:creator>
		
		<category><![CDATA[From Shop Floor to Software]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/03/desktop-like-experience-in-your-browser/</guid>
		<description><![CDATA[You have been able to create 3D models on your desktop with non-CAD tools such as SketchUp for awhile. Lately, the trend has users creating 3D in their browsers. The recent open-source Google O3D program is a good example. An “interiors” demonstration shows fairly complex 3D architectural models being displayed in a browser. The application [...]]]></description>
			<content:encoded><![CDATA[<p>You have been able to create 3D models on your desktop with non-CAD tools such as SketchUp for awhile. Lately, the trend has users creating 3D in their browsers. The recent open-source Google O3D program is a good example. An “<a href="http://www.youtube.com/watch?v=z02_yj6-VCY">interiors</a>” demonstration shows fairly complex 3D architectural models being displayed in a browser. The application reminds me of Autodesk&#8217;s <strong>Project DragonFly </strong>except it lacks the 2D layout tools. Project DragonFly actually uses a Flash rendering engine (not the Google technology). I found the program&#8217;s use to be smooth and responsive and was able to quickly build what I call my “small house” model in my browser.</p><br><p>With all this going on, it seems likely that programs such as SketchUp might eventually get delivered directly through the browser rather than as a desktop application. Maybe CAD will follow?</p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/11/03/desktop-like-experience-in-your-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprise! We have plenty of math/science talent coming out of high school. It&#8217;s the jobs, dummy.</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/10/28/surprise-we-have-plenty-of-mathscience-talent-coming-out-of-high-school-its-the-jobs-dummy/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/10/28/surprise-we-have-plenty-of-mathscience-talent-coming-out-of-high-school-its-the-jobs-dummy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:39:50 +0000</pubDate>
		<dc:creator>Lee Teschler</dc:creator>
		
		<category><![CDATA[From the editor's desk]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/10/28/surprise-we-have-plenty-of-mathscience-talent-coming-out-of-high-school-its-the-jobs-dummy/</guid>
		<description><![CDATA[There was a catch-phrase used by the staff of candidate Clinton running for his first term in office: It&#8217;s the economy, stupid. It kept campaign workers from getting distracted from the main campaign issue. Well, we might be well served by a take-off on that phrase when it comes to why more kids aren&#8217;t pursuing [...]]]></description>
			<content:encoded><![CDATA[<p>There was a catch-phrase used by the staff of candidate Clinton running for his first term in office: It&#8217;s the economy, stupid. It kept campaign workers from getting distracted from the main campaign issue. Well, we might be well served by a take-off on that phrase when it comes to why more kids aren&#8217;t pursuing careers in science or math-related fields: It&#8217;s the jobs, dummy. </p><br><p>At least that is a conclusion that can be drawn by a recent report from Rutgers and Georgetown University researchers. They contend that there are plenty of kids talented in science and math coming out of high school, but most of them tend not to pursue advanced degrees or careers in these fields. And the reason seems to track back to a lack of career opportunities in math and science. </p><br><p>The authors write that the fall-off in top-performing high school grads pursuing studies in STEM “may indicate that the top high school graduates are no longer interested in STEM, but it might also indicate that a future in a STEM job is not attractive for some reason.” </p><br><p>You can read an Education Week write up of the report at this link, which also contains a link to the full report:</p><br><p><a href="http://www.edweek.org/ew/articles/2009/10/28/10engineer.h29.html?tkn=ZQ[FHhMHPmR0MnDTN3v8WfWt%2FKowJkPYxxn2">http://www.edweek.org/ew/articles/2009/10/28/10engineer.h29.html?tkn=ZQ[FHhMHPmR0MnDTN3v8WfWt%2FKowJkPYxxn2</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/10/28/surprise-we-have-plenty-of-mathscience-talent-coming-out-of-high-school-its-the-jobs-dummy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to use Google Voice with your existing phone number</title>
		<link>http://blog.machinedesign.com/Machine_Design_Blogs/2009/10/27/how-to-use-google-voice-with-your-existing-phone-number/</link>
		<comments>http://blog.machinedesign.com/Machine_Design_Blogs/2009/10/27/how-to-use-google-voice-with-your-existing-phone-number/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:14:34 +0000</pubDate>
		<dc:creator>Leslie Gordon</dc:creator>
		
		<category><![CDATA[From Shop Floor to Software]]></category>

		<guid isPermaLink="false">http://blog.machinedesign.com/Machine_Design_Blogs/2009/10/27/how-to-use-google-voice-with-your-existing-phone-number/</guid>
		<description><![CDATA[Mashable, a &#8220;social media guide,&#8221; says, &#8220;One of the sticking points with the otherwise highly convenient Google Voice service has been that you had a choose a new number to use with the service. If you had an existing number that everyone already knew and wanted to switch over, you were pretty much out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/10/26/google-voice-existing/">Mashable</a>, a &#8220;social media guide,&#8221; says, &#8220;One of the sticking points with the otherwise highly convenient Google Voice service has been that you had a choose a new number to use with the service. If you had an existing number that everyone already knew and wanted to switch over, you were pretty much out of luck.&#8221; But now you can now use Google Voice with an existing phone number. <a href="http://mashable.com/2009/10/26/google-voice-existing/">Read the whole article.</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.machinedesign.com/Machine_Design_Blogs/2009/10/27/how-to-use-google-voice-with-your-existing-phone-number/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
